Income Tax Calculator — New vs Old Regime (FY 2026-27)
Enter your income and deductions to see tax payable under both regimes side by side, plus how it compares across income groups from ₹5 lakh to ₹1 crore+.
How tax payable is derived
Each regime applies its own slab rates to taxable income, then a rebate, surcharge, and cess are layered on in order.
₹15,00,000 salary, ₹1.5 lakh of 80C/80D deductions
A salaried individual below 60 earning ₹15,00,000 a year, claiming ₹1,50,000 in deductions under the old regime (80C, 80D, etc. — not usable under the new regime):
| Item | New regime | Old regime |
|---|---|---|
| Standard deduction | ₹75,000 | ₹50,000 |
| Other deductions | ₹0 | ₹1,50,000 |
| Taxable income | ₹14,25,000 | ₹13,00,000 |
| Tax before cess | ₹93,750 | ₹2,02,500 |
| Cess (4%) | ₹3,750 | ₹8,100 |
| Total tax payable | ₹97,500 | ₹2,10,600 |
At exactly ₹1.5 lakh of old-regime deductions, the two regimes land close together for this income level — small changes in either direction can flip which one wins, which is why it's worth re-running the numbers with your actual deduction total above.
Tax payable across income groups
Same salaried, below-60 profile at every income level — new regime with no extra deductions (since it allows almost none) versus old regime assuming a typical ₹1.5 lakh in 80C/80D deductions.
| Gross income | New regime tax | Old regime tax | Cheaper regime |
|---|---|---|---|
| ₹5,00,000 | ₹0 | ₹0 | Either |
| ₹7,50,000 | ₹0 | ₹23,400 | New |
| ₹10,00,000 | ₹0 | ₹75,400 | New |
| ₹12,75,000 | ₹0 | ₹1,40,400 | New |
| ₹15,00,000 | ₹97,500 | ₹2,10,600 | New |
| ₹20,00,000 | ₹1,92,400 | ₹3,66,600 | New |
| ₹25,00,000 | ₹3,19,800 | ₹5,22,600 | New |
| ₹35,00,000 | ₹6,31,800 | ₹8,34,600 | New |
| ₹50,00,000 | ₹10,99,800 | ₹13,02,600 | New |
| ₹1,00,00,000 | ₹29,25,780 | ₹31,48,860 | New |
The new regime tends to win at lower and middle incomes with modest deductions, since income up to ~₹12.75 lakh is effectively tax-free. The old regime can pull ahead once deductions are large relative to income — the exact crossover depends on your specific numbers, which is what the calculator above solves for.
Full slab structure by regime
| Slab | Rate |
|---|---|
| Up to ₹4,00,000 | Nil |
| ₹4,00,000 – ₹8,00,000 | 5% |
| ₹8,00,000 – ₹12,00,000 | 10% |
| ₹12,00,000 – ₹16,00,000 | 15% |
| ₹16,00,000 – ₹20,00,000 | 20% |
| ₹20,00,000 – ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
| Slab | Rate |
|---|---|
| Up to ₹2,50,000 | Nil |
| ₹2,50,000 – ₹5,00,000 | 5% |
| ₹5,00,000 – ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
| Slab | Rate |
|---|---|
| Up to ₹3,00,000 | Nil |
| ₹3,00,000 – ₹5,00,000 | 5% |
| ₹5,00,000 – ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
| Slab | Rate |
|---|---|
| Up to ₹5,00,000 | Nil |
| ₹5,00,000 – ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
Common questions
It depends on how much you claim in deductions. The new regime has lower rates but almost no exemptions beyond the standard deduction and employer NPS contribution. The old regime has higher rates but rewards deductions like 80C (up to ₹1.5 lakh), 80D health insurance, HRA, and home loan interest. As a rough guide, if your eligible deductions comfortably exceed roughly ₹4–4.5 lakh a year, the old regime often works out cheaper; below that, the new regime usually wins. Run both numbers through the calculator above with your actual figures rather than relying on a rule of thumb.